By using the Capxon website, you consent to the use of cookies by us and third parties to enhance your experience.
Products Search
Series Type Technology Rated
Capacitance
CR (µF)
Rated
Voltage
VR (V)
Upper Category
Temperature
T0_Max (°C)
Lifetime
(hours)
Size
(mm)
Automotive
AEC-Q200
Feature
Vibration Proof
- VP -
Legend
AC:Aluminum Electrolytic Capacitor
CP:Solid Conductive Polymer Capacitor
HP:Hybrid Conductive Polymer Capacitor
IR_100k
:Rated Ripple Current at 100kHz
IR_120
:Rated Ripple Current at 120Hz
ESR
:Max. ESR at 20℃

Image Part Number Series Type Technology CR
(µF)
VR
(V)
T0_Max
(°C)
T0_Min
(°C)
Lifetime
(hours)
Size
(mm)
IR_100k
(mA)
IR_120
(mA)
ESR
(mΩ)
Feature AEC-Q200 VP Data
Sheet
Additional
Information
AA100M050C058PTR AA SMD HP 10 50 +105 -55 10000 5x5.8 750 75 120 Long Life
AA100M063E058PTR AA SMD HP 10 63 +105 -55 10000 6.3x5.8 1000 100 120 Long Life
AA100M200G124PTR AA SMD HP 10 200 +105 -55 5000 10x12.4 800 80 100 Long Life
AA101M016E058PTR AA SMD HP 100 16 +105 -55 10000 6.3x5.8 1300 130 50 Long Life
AA101M025E077PTR AA SMD HP 100 25 +105 -55 10000 6.3x7.7 2000 200 30 Long Life
AA101M035F105PTR AA SMD HP 100 35 +105 -55 10000 8x10.5 2300 230 27 Long Life
AA101M050G105PTR AA SMD HP 100 50 +105 -55 10000 10x10.5 2000 200 28 Long Life
AA121M016E058PTR AA SMD HP 120 16 +105 -55 10000 6.3x5.8 1300 130 50 Long Life
AA121M050G124PTR AA SMD HP 120 50 +105 -55 10000 10x12.4 2200 220 25 Long Life
AA151M016E058PTR AA SMD HP 150 16 +105 -55 10000 6.3x5.8 1300 130 50 Long Life
AA151M035F105PTR AA SMD HP 150 35 +105 -55 10000 8x10.5 2300 230 27 Long Life
AA151M063G165PTR AA SMD HP 150 63 +105 -55 10000 10x16.5 4350 435 15 Long Life
AA152M016G165PTR AA SMD HP 1500 16 +105 -55 10000 10x16.5 5000 500 11 Long Life
AA181M035F117PTR AA SMD HP 180 35 +105 -55 10000 8x11.7 2400 240 25 Long Life
AA220M035C058PTR AA SMD HP 22 35 +105 -55 10000 5x5.8 900 90 100 Long Life
AA220M050E058PTR AA SMD HP 22 50 +105 -55 10000 6.3x5.8 1100 110 80 Long Life
AA220M063E077PTR AA SMD HP 22 63 +105 -55 10000 6.3x7.7 1500 150 80 Long Life
AA220M080F105PTR AA SMD HP 22 80 +105 -55 10000 8x10.5 1550 155 45 Long Life
AA220M100F105PTR AA SMD HP 22 100 +105 -55 10000 8x10.5 1400 140 55 Long Life
AA220M100F117PTR AA SMD HP 22 100 +105 -55 10000 8x11.7 1450 145 52 Long Life
AA220M100G105PTR AA SMD HP 22 100 +105 -55 10000 10x10.5 1500 150 45 Long Life
AA221M016E077PTR AA SMD HP 220 16 +105 -55 10000 6.3x7.7 2000 200 30 Long Life
AA221M025F105PTR AA SMD HP 220 25 +105 -55 10000 8x10.5 2300 230 27 Long Life
AA221M050G165PTR AA SMD HP 220 50 +105 -55 10000 10x16.5 4600 460 13 Long Life
AA270M035E058PTR AA SMD HP 27 35 +105 -55 10000 6.3x5.8 1300 130 60 Long Life
AA270M080F117PTR AA SMD HP 27 80 +105 -55 10000 8x11.7 1600 160 43 Long Life
AA270M100G124PTR AA SMD HP 27 100 +105 -55 10000 10x12.4 1600 160 40 Long Life
AA271M016E077PTR AA SMD HP 270 16 +105 -55 10000 6.3x7.7 2000 200 30 Long Life
AA271M025F117PTR AA SMD HP 270 25 +105 -55 10000 8x11.7 2400 240 25 Long Life
AA271M035G105PTR AA SMD HP 270 35 +105 -55 10000 10x10.5 2500 250 20 Long Life
AA330M025C058PTR AA SMD HP 33 25 +105 -55 10000 5x5.8 900 90 80 Long Life
AA330M050E077PTR AA SMD HP 33 50 +105 -55 10000 6.3x7.7 1600 160 40 Long Life
AA330M063F105PTR AA SMD HP 33 63 +105 -55 10000 8x10.5 1700 170 40 Long Life
AA330M080G105PTR AA SMD HP 33 80 +105 -55 10000 10x10.5 1700 170 36 Long Life
AA330M100G124PTR AA SMD HP 33 100 +105 -55 10000 10x12.4 1600 160 40 Long Life
AA331M016G105PTR AA SMD HP 330 16 +105 -55 10000 10x10.5 2500 250 20 Long Life
AA331M025G105PTR AA SMD HP 330 25 +105 -55 10000 10x10.5 2500 250 20 Long Life
AA331M035G124PTR AA SMD HP 330 35 +105 -55 10000 10x12.4 2800 280 17 Long Life
AA470M035E058PTR AA SMD HP 47 35 +105 -55 10000 6.3x5.8 1300 130 60 Long Life
AA470M063F105PTR AA SMD HP 47 63 +105 -55 10000 8x10.5 1700 170 40 Long Life
AA470M063F117PTR AA SMD HP 47 63 +105 -55 10000 8x11.7 1750 175 38 Long Life
AA470M080G105PTR AA SMD HP 47 80 +105 -55 10000 10x10.5 1700 170 36 Long Life
AA471M016F105PTR AA SMD HP 470 16 +105 -55 10000 8x10.5 2300 230 27 Long Life
AA471M016G105PTR AA SMD HP 470 16 +105 -55 10000 10x10.5 2500 250 20 Long Life
AA471M025G124PTR AA SMD HP 470 25 +105 -55 10000 10x12.4 2800 280 16 Long Life
AA471M035G165PTR AA SMD HP 470 35 +105 -55 10000 10x16.5 5000 500 11 Long Life
AA560M025E058PTR AA SMD HP 56 25 +105 -55 10000 6.3x5.8 1300 130 50 Long Life
AA560M063G105PTR AA SMD HP 56 63 +105 -55 10000 10x10.5 1800 180 30 Long Life
AA560M080G124PTR AA SMD HP 56 80 +105 -55 10000 10x12.4 1800 180 32 Long Life
AA561M016F117PTR AA SMD HP 560 16 +105 -55 10000 8x11.7 2400 240 23 Long Life
Total:15984
◆ Disclaimer:
  • All product related data (e.g. specification, statements and general information) are subject to change without any notice. It is necessary that the customer observes all product related technical / application information and handling instructions.
  • CapXon products are designed and manufactured according to severe quality and safety standards. Under no circumstance, CapXon warrants that any CapXon product is suitable for the purposes intended for your application, even CapXon knows the application. It is customer's duty and obligation to check and make sure that CapXon products are suitable for the purposes intended and select the correct and proper CapXon product. Customers are requested to perform a sufficient validation and reliability evaluation to assure needed safety level and reliability performance by suitable designs and to apply proper safeguards (e.g. redundancies, protective circuits).
  • Particular operating conditions (ambient temperature, ripple current, voltage, thermal resistance, etc.) as well as storage, production or assembly may affect the performance and the lifetime of the capacitor. Please consult CapXon for lifetime estimation, failure mode considerations or worst-case scenarios according to the product technology, product tolerances / deviations or change of the characteristics of the capacitor due to shipment, storage, handling, production and usage.
  • For aerospace or military application, life‐saving, life‐sustaining, safety critical applications or any application where failure may cause severe personal injury or death, please consult us before design‐in the capacitor in your application.
  • Except for the written expressed warranties, CapXon does not impliedly, by assumption or whatever else, warrant, undertake, promise any other warranty or guaranty for any CapXon product.
  • For further information, please visit our website www.capxongroup.com or contact CapXon directly.